Usage Statistics for jamskating.com

Summary Period: April 2009
Generated 02-May-2009 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 19931
Total Files 18410
Total Pages 16179
Total Visits 4777
Total KBytes 456422
Total Unique Sites 1464
Total Unique URLs 1037
Total Unique Referrers 481
Total Unique User Agents 401
. Avg Max
Hits per Hour 27 945
Hits per Day 664 1399
Files per Day 613 1322
Pages per Day 539 1239
Visits per Day 159 474
KBytes per Day 15214 159309
Hits by Response Code
Code 200 - OK 18410
Code 206 - Partial Content 13
Code 301 - Moved Permanently 49
Code 304 - Not Modified 461
Code 400 - Bad Request 3
Code 403 - Forbidden 44
Code 404 - Not Found 947
Code 408 - Request Timeout 1
Code 501 - Not Implemented 3

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 423 2.12% 386 2.10% 292 1.80% 92 1.93% 53 3.62% 2722 0.60%
2 448 2.25% 423 2.30% 383 2.37% 323 6.76% 287 19.60% 1058 0.23%
3 411 2.06% 382 2.07% 280 1.73% 129 2.70% 63 4.30% 40648 8.91%
4 289 1.45% 258 1.40% 217 1.34% 96 2.01% 50 3.42% 1057 0.23%
5 350 1.76% 334 1.81% 263 1.63% 147 3.08% 67 4.58% 62445 13.68%
6 1203 6.04% 1170 6.36% 1102 6.81% 183 3.83% 75 5.12% 4919 1.08%
7 462 2.32% 433 2.35% 372 2.30% 138 2.89% 62 4.23% 3681 0.81%
8 446 2.24% 417 2.27% 346 2.14% 120 2.51% 56 3.83% 2068 0.45%
9 489 2.45% 446 2.42% 356 2.20% 130 2.72% 64 4.37% 2484 0.54%
10 323 1.62% 298 1.62% 246 1.52% 140 2.93% 51 3.48% 844 0.18%
11 1399 7.02% 1316 7.15% 1239 7.66% 119 2.49% 67 4.58% 6084 1.33%
12 1297 6.51% 1210 6.57% 1137 7.03% 109 2.28% 66 4.51% 8196 1.80%
13 265 1.33% 217 1.18% 175 1.08% 92 1.93% 66 4.51% 159309 34.90%
14 765 3.84% 726 3.94% 635 3.92% 376 7.87% 333 22.75% 42624 9.34%
15 1134 5.69% 931 5.06% 962 5.95% 98 2.05% 49 3.35% 8116 1.78%
16 1380 6.92% 1265 6.87% 1139 7.04% 167 3.50% 73 4.99% 6240 1.37%
17 569 2.85% 517 2.81% 396 2.45% 116 2.43% 57 3.89% 2254 0.49%
18 512 2.57% 481 2.61% 371 2.29% 104 2.18% 57 3.89% 1514 0.33%
19 704 3.53% 662 3.60% 549 3.39% 132 2.76% 62 4.23% 2059 0.45%
20 1374 6.89% 1322 7.18% 1218 7.53% 112 2.34% 49 3.35% 7177 1.57%
21 570 2.86% 511 2.78% 373 2.31% 108 2.26% 55 3.76% 21832 4.78%
22 356 1.79% 312 1.69% 229 1.42% 95 1.99% 50 3.42% 40769 8.93%
23 789 3.96% 742 4.03% 710 4.39% 474 9.92% 421 28.76% 3868 0.85%
24 460 2.31% 406 2.21% 290 1.79% 136 2.85% 63 4.30% 2462 0.54%
25 775 3.89% 695 3.78% 632 3.91% 218 4.56% 121 8.27% 6262 1.37%
26 363 1.82% 335 1.82% 286 1.77% 145 3.04% 57 3.89% 1322 0.29%
27 449 2.25% 404 2.19% 346 2.14% 152 3.18% 88 6.01% 1889 0.41%
28 733 3.68% 701 3.81% 633 3.91% 294 6.15% 207 14.14% 2395 0.52%
29 437 2.19% 384 2.09% 354 2.19% 114 2.39% 56 3.83% 3051 0.67%
30 756 3.79% 726 3.94% 648 4.01% 146 3.06% 67 4.58% 7072 1.55%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 795 3.99% 24 730 3.97% 20 618 3.82% 1569 47073 10.31%
1 18 562 2.82% 17 514 2.79% 14 435 2.69% 95 2865 0.63%
2 18 558 2.80% 17 514 2.79% 15 451 2.79% 1398 41946 9.19%
3 24 737 3.70% 23 694 3.77% 19 589 3.64% 216 6480 1.42%
4 16 493 2.47% 15 473 2.57% 12 378 2.34% 4003 120083 26.31%
5 18 565 2.83% 17 514 2.79% 15 472 2.92% 127 3800 0.83%
6 49 1479 7.42% 47 1425 7.74% 46 1397 8.63% 177 5318 1.17%
7 23 714 3.58% 20 615 3.34% 18 553 3.42% 121 3624 0.79%
8 17 530 2.66% 16 481 2.61% 14 427 2.64% 1386 41583 9.11%
9 24 742 3.72% 21 642 3.49% 19 571 3.53% 167 5011 1.10%
10 51 1547 7.76% 47 1433 7.78% 45 1368 8.46% 588 17630 3.86%
11 18 549 2.75% 15 454 2.47% 12 385 2.38% 93 2777 0.61%
12 18 551 2.76% 15 479 2.60% 12 360 2.23% 86 2583 0.57%
13 24 720 3.61% 20 621 3.37% 17 526 3.25% 85 2536 0.56%
14 24 737 3.70% 21 655 3.56% 17 535 3.31% 1435 43049 9.43%
15 20 615 3.09% 19 573 3.11% 13 414 2.56% 434 13006 2.85%
16 20 623 3.13% 19 577 3.13% 14 447 2.76% 1404 42114 9.23%
17 48 1457 7.31% 46 1395 7.58% 42 1276 7.89% 228 6827 1.50%
18 40 1214 6.09% 38 1158 6.29% 35 1060 6.55% 172 5174 1.13%
19 35 1054 5.29% 33 995 5.40% 29 899 5.56% 150 4512 0.99%
20 17 538 2.70% 16 489 2.66% 13 394 2.44% 779 23363 5.12%
21 36 1097 5.50% 34 1036 5.63% 30 903 5.58% 162 4872 1.07%
22 39 1178 5.91% 37 1112 6.04% 32 977 6.04% 163 4887 1.07%
23 29 876 4.40% 27 831 4.51% 24 744 4.60% 177 5309 1.16%

Top 30 of 1037 Total URLs
# Hits KBytes URL
1 8454 42.42% 20731 4.54% /
2 910 4.57% 117 0.03% /robots.txt
3 240 1.20% 51 0.01% /icons/folder.gif
4 238 1.19% 49 0.01% /icons/back.gif
5 237 1.19% 33 0.01% /icons/blank.gif
6 237 1.19% 52 0.01% /icons/text.gif
7 232 1.16% 54 0.01% /icons/binary.gif
8 179 0.90% 17 0.00% /modlogan/modlogan.css
9 167 0.84% 129 0.03% /Templates/
10 167 0.84% 1245 0.27% /links.html
11 162 0.81% 121 0.03% /cp/
12 159 0.80% 3533 0.77% /images/ujsta.jpg
13 142 0.71% 92 0.02% /images/
14 142 0.71% 10881 2.38% /webalizer/usage_200904.html
15 124 0.62% 971 0.21% /rules.html
16 100 0.50% 442 0.10% /results.html
17 95 0.48% 336 0.07% /contact.html
18 93 0.47% 96 0.02% /_notes/
19 85 0.43% 196 0.04% /cp/scripts/
20 83 0.42% 293 0.06% /events.html
21 83 0.42% 814 0.18% /webalizer/
22 82 0.41% 63 0.01% /cp/images/
23 78 0.39% 1113 0.24% /modlogan/
24 63 0.32% 219 0.05% /conduct.html
25 50 0.25% 3527 0.77% /webalizer/usage_200809.html
26 43 0.22% 2932 0.64% /webalizer/usage_200901.html
27 41 0.21% 92 0.02% /cp/images/digits/
28 40 0.20% 127 0.03% /Templates/Template.dwt
29 40 0.20% 2513 0.55% /webalizer/usage_200812.html
30 39 0.20% 313 0.07% /cp/images/Extropia/

Top 10 of 1037 Total URLs By KBytes
# Hits KBytes URL
1 24 0.12% 359106 78.68% /contribute.exe
2 8454 42.42% 20731 4.54% /
3 142 0.71% 10881 2.38% /webalizer/usage_200904.html
4 33 0.17% 3975 0.87% /webalizer/usage_200903.html
5 35 0.18% 3810 0.83% /webalizer/usage_200806.html
6 159 0.80% 3533 0.77% /images/ujsta.jpg
7 50 0.25% 3527 0.77% /webalizer/usage_200809.html
8 43 0.22% 2932 0.64% /webalizer/usage_200901.html
9 30 0.15% 2845 0.62% /webalizer/usage_200902.html
10 25 0.13% 2785 0.61% /webalizer/usage_200808.html

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 8454 42.42% 2739 58.41% /
2 167 0.84% 116 2.47% /links.html
3 124 0.62% 80 1.71% /rules.html
4 162 0.81% 69 1.47% /cp/
5 167 0.84% 57 1.22% /Templates/
6 142 0.71% 55 1.17% /images/
7 95 0.48% 43 0.92% /contact.html
8 100 0.50% 40 0.85% /results.html
9 82 0.41% 38 0.81% /cp/images/
10 142 0.71% 38 0.81% /webalizer/usage_200904.html

Top 10 of 359 Total Exit Pages
# Hits Visits URL
1 8454 42.42% 2670 56.77% /
2 167 0.84% 125 2.66% /links.html
3 167 0.84% 73 1.55% /Templates/
4 162 0.81% 72 1.53% /cp/
5 124 0.62% 67 1.42% /rules.html
6 142 0.71% 66 1.40% /images/
7 100 0.50% 57 1.21% /results.html
8 95 0.48% 44 0.94% /contact.html
9 142 0.71% 42 0.89% /webalizer/usage_200904.html
10 83 0.42% 39 0.83% /webalizer/

Top 30 of 1464 Total Sites
# Hits Files KBytes Visits Hostname
1 1054 5.29% 1054 5.73% 2587 0.57% 102 2.14% be77.masterhost.ru
2 912 4.58% 892 4.85% 4543 1.00% 1 0.02% vau75-3-81-56-72-72.fbx.proxad.net
3 901 4.52% 886 4.81% 4514 0.99% 1 0.02% 68.49.143.244
4 899 4.51% 884 4.80% 4498 0.99% 1 0.02% 36.red-83-46-230.dynamicip.rima-tde.net
5 865 4.34% 865 4.70% 2123 0.47% 2 0.04% shell0-u.ht-systems.ru
6 791 3.97% 782 4.25% 4230 0.93% 15 0.31% crawl-66-249-71-5.googlebot.com
7 692 3.47% 692 3.76% 1698 0.37% 2 0.04% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
8 567 2.84% 567 3.08% 1391 0.30% 254 5.32% server11.servera.info
9 471 2.36% 471 2.56% 1156 0.25% 3 0.06% bl11-72-214.dsl.telepac.pt
10 469 2.35% 190 1.03% 836 0.18% 46 0.96% crawl-66-249-71-245.googlebot.com
11 342 1.72% 267 1.45% 61515 13.48% 150 3.14% llf531068.crawl.yahoo.net
12 261 1.31% 261 1.42% 641 0.14% 5 0.10% 78.97.60.75
13 233 1.17% 198 1.08% 171 0.04% 24 0.50% crawl-66-249-71-107.googlebot.com
14 214 1.07% 214 1.16% 525 0.12% 34 0.71% 204.14.110.100
15 189 0.95% 167 0.91% 1352 0.30% 46 0.96% crawl-66-249-71-22.googlebot.com
16 173 0.87% 162 0.88% 574 0.13% 46 0.96% crawl-66-249-71-36.googlebot.com
17 159 0.80% 151 0.82% 2718 0.60% 1 0.02% 38.100.8.50
18 152 0.76% 152 0.83% 373 0.08% 84 1.76% be38.masterhost.ru
19 152 0.76% 152 0.83% 373 0.08% 33 0.69% king.host-care.com
20 150 0.75% 146 0.79% 1755 0.38% 2 0.04% fa.2d.344a.static.theplanet.com
21 148 0.74% 129 0.70% 1198 0.26% 76 1.59% crawl-66-249-71-14.googlebot.com
22 133 0.67% 133 0.72% 326 0.07% 3 0.06% 146-177-124-91.pool.ukrtel.net
23 127 0.64% 127 0.69% 2695 0.59% 43 0.90% 35165.ds.nac.net
24 127 0.64% 98 0.53% 643 0.14% 56 1.17% llf520081.crawl.yahoo.net
25 123 0.62% 123 0.67% 302 0.07% 12 0.25% 67.69.254.243
26 123 0.62% 99 0.54% 778 0.17% 82 1.72% crawl-66-249-71-155.googlebot.com
27 117 0.59% 115 0.62% 618 0.14% 18 0.38% crawl-66-249-71-1.googlebot.com
28 114 0.57% 114 0.62% 280 0.06% 2 0.04% 80-220-178-94.pool.ukrtel.net
29 108 0.54% 108 0.59% 265 0.06% 5 0.10% 203-222-178-94.pool.ukrtel.net
30 107 0.54% 100 0.54% 247 0.05% 1 0.02% crawl-66-249-73-203.googlebot.com

Top 10 of 1464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.02% 3 0.02% 118124 25.88% 0 0.00% 188-209.235.13.appsitehosting.com
2 342 1.72% 267 1.45% 61515 13.48% 150 3.14% llf531068.crawl.yahoo.net
3 21 0.11% 19 0.10% 39737 8.71% 8 0.17% llf520130.crawl.yahoo.net
4 16 0.08% 14 0.08% 39524 8.66% 9 0.19% llf520023.crawl.yahoo.net
5 23 0.12% 21 0.11% 39458 8.65% 1 0.02% confixx.weblab-systems.de
6 1 0.01% 1 0.01% 39375 8.63% 0 0.00% 208.96.10.200.servepath.com
7 19 0.10% 17 0.09% 21249 4.66% 7 0.15% llf531105.crawl.yahoo.net
8 93 0.47% 93 0.51% 5254 1.15% 3 0.06% n116h162.catv.ext.ru
9 912 4.58% 892 4.85% 4543 1.00% 1 0.02% vau75-3-81-56-72-72.fbx.proxad.net
10 901 4.52% 886 4.81% 4514 0.99% 1 0.02% 68.49.143.244

Top 30 of 481 Total Referrers
# Hits Referrer
1 9798 49.16% - (Direct Request)
2 1191 5.98% http://www.jamskating.com/
3 865 4.34% http://boxofpix.com
4 547 2.74% http://www.pornstars.ru
5 535 2.68% http://www.bangbrosnetwork.com/t1/pps
6 493 2.47% http://www.pornstars.ru/centerfolds
7 471 2.36% http://www.poupaeganha.com/
8 448 2.25% http://iclickmall.com/df20rixogyos.html
9 264 1.32% http://jamskating.com/
10 190 0.95% http://windowsmobileapps.syntechsoftware.com/
11 165 0.83% http://sharplcdtv.syntechsoftware.com/
12 162 0.81% http://bellybuttonrings.evilentropy.org/
13 155 0.78% http://menswatches.syntechfinancial.com/
14 116 0.58% http://www.google.com/search
15 103 0.52% http://www.i-bukmacher.pl
16 90 0.45% http://www.cv-infinum.ru
17 78 0.39% http://milf-hunter.hotnudegranny-review.com/
18 69 0.35% http://mikes-apartment.brunettes4u.com/
19 64 0.32% http://mr-big-dicks-hot-chicks.net/
20 63 0.32% http://www.jamskating.com/rules.html
21 59 0.30% http://devaw.comconnection: close
22 51 0.26% http://www.jamskating.com/links.html
23 43 0.22% http://viagra.telehost.biz/
24 42 0.21% http://open24h.freehostlocation.com/
25 41 0.21% http://www.jamskating.com/contact.html
26 41 0.21% http://www.squidoo.com/SpermoMax
27 40 0.20% http://open24h.mediaplace.biz/
28 40 0.20% http://open24h.onlinehostlocation.com/
29 39 0.20% http://open24h.freehostp.com/
30 38 0.19% http://www.assparade.com/t1/pps

Top 20 of 75 Total Search Strings
# Hits Search String
1 24 16.11% jamskating.com
2 8 5.37% jam skating moves
3 6 4.03% jam skating
4 6 4.03% united jam skating teams of america
5 5 3.36% jamskating
6 5 3.36% www.jamskating.com
7 4 2.68% jam skating rules
8 4 2.68% viagra soft online cialis soft
9 4 2.68% xxx
10 3 2.01% jam skating tricks
11 3 2.01% mature babes teen pussy eating sperm
12 3 2.01% pharmacy
13 2 1.34% easy jam skating moves and how to do them
14 2 1.34% free sex movies
15 2 1.34% jam skating competitions
16 2 1.34% jam skating music
17 2 1.34% jam skating site youtube.com
18 2 1.34% jamskating music
19 2 1.34% jamskating teams of america
20 2 1.34% pussy fisting ass fisting

Top 15 of 401 Total User Agents
# Hits User Agent
1 2737 13.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1734 8.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1477 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1206 6.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
5 1182 5.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
6 918 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 852 4.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 805 4.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 783 3.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 687 3.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
11 487 2.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 471 2.36% Googlebot-Image/1.0
13 468 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
14 463 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 366 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 6232 31.27% 5427 29.48% 187935 41.18% US Commercial
2 5575 27.97% 5118 27.80% 190209 41.67% Network
3 4153 20.84% 4001 21.73% 19821 4.34% Unresolved/Unknown
4 2336 11.72% 2325 12.63% 11444 2.51% Russian Federation
5 472 2.37% 472 2.56% 1158 0.25% Portugal
6 179 0.90% 176 0.96% 550 0.12% Poland
7 174 0.87% 174 0.95% 427 0.09% Netherlands
8 128 0.64% 117 0.64% 2073 0.45% France
9 89 0.45% 76 0.41% 363 0.08% Brazil
10 80 0.40% 78 0.42% 1612 0.35% Taiwan
11 48 0.24% 44 0.24% 96 0.02% US Educational
12 44 0.22% 37 0.20% 39494 8.65% Germany
13 42 0.21% 42 0.23% 103 0.02% Mexico
14 30 0.15% 30 0.16% 19 0.00% Ireland
15 27 0.14% 24 0.13% 118 0.03% Non-Profit Organization
16 26 0.13% 19 0.10% 51 0.01% United Kingdom
17 24 0.12% 24 0.13% 90 0.02% China
18 24 0.12% 8 0.04% 75 0.02% Colombia
19 23 0.12% 23 0.12% 63 0.01% Indonesia
20 21 0.11% 21 0.11% 82 0.02% India
21 19 0.10% 19 0.10% 47 0.01% Malaysia
22 19 0.10% 17 0.09% 61 0.01% United States
23 17 0.09% 17 0.09% 42 0.01% Argentina
24 13 0.07% 13 0.07% 32 0.01% Japan
25 12 0.06% 12 0.07% 143 0.03% Hungary
26 10 0.05% 8 0.04% 8 0.00% Sweden
27 8 0.04% 6 0.03% 45 0.01% Australia
28 8 0.04% 8 0.04% 20 0.00% Romania
29 8 0.04% 8 0.04% 10 0.00% Seychelles
30 7 0.04% 6 0.03% 5 0.00% US Government


Generated by Webalizer Version 2.01