Usage Statistics for jamskating.com

Summary Period: October 2009
Generated 01-Nov-2009 03:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 32099
Total Files 26908
Total Pages 27439
Total Visits 4718
Total KBytes 442414
Total Unique Sites 1131
Total Unique URLs 1032
Total Unique Referrers 619
Total Unique User Agents 393
. Avg Max
Hits per Hour 43 1079
Hits per Day 1035 5875
Files per Day 868 5709
Pages per Day 885 5635
Visits per Day 152 285
KBytes per Day 14271 82793
Hits by Response Code
Code 200 - OK 26908
Code 206 - Partial Content 1442
Code 301 - Moved Permanently 64
Code 304 - Not Modified 1337
Code 400 - Bad Request 216
Code 403 - Forbidden 52
Code 404 - Not Found 1812
Code 405 - Method Not Allowed 256
Code 408 - Request Timeout 7
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 290 0.90% 227 0.84% 195 0.71% 94 1.99% 57 5.04% 80345 18.16%
2 552 1.72% 491 1.82% 408 1.49% 131 2.78% 71 6.28% 8433 1.91%
3 663 2.07% 576 2.14% 488 1.78% 147 3.12% 95 8.40% 3030 0.68%
4 738 2.30% 694 2.58% 638 2.33% 200 4.24% 74 6.54% 2191 0.50%
5 823 2.56% 753 2.80% 703 2.56% 116 2.46% 71 6.28% 5386 1.22%
6 628 1.96% 541 2.01% 481 1.75% 106 2.25% 81 7.16% 1785 0.40%
7 577 1.80% 498 1.85% 455 1.66% 120 2.54% 82 7.25% 2966 0.67%
8 609 1.90% 520 1.93% 431 1.57% 156 3.31% 87 7.69% 42716 9.66%
9 987 3.07% 860 3.20% 797 2.90% 130 2.76% 85 7.52% 5573 1.26%
10 1092 3.40% 1009 3.75% 993 3.62% 118 2.50% 76 6.72% 82793 18.71%
11 627 1.95% 570 2.12% 538 1.96% 229 4.85% 116 10.26% 2288 0.52%
12 797 2.48% 680 2.53% 677 2.47% 193 4.09% 108 9.55% 4199 0.95%
13 1069 3.33% 897 3.33% 863 3.15% 186 3.94% 112 9.90% 4987 1.13%
14 1518 4.73% 1124 4.18% 1159 4.22% 273 5.79% 130 11.49% 9546 2.16%
15 2324 7.24% 1936 7.19% 2035 7.42% 255 5.40% 128 11.32% 47705 10.78%
16 5875 18.30% 5709 21.22% 5635 20.54% 285 6.04% 133 11.76% 33007 7.46%
17 4184 13.03% 4056 15.07% 3922 14.29% 170 3.60% 122 10.79% 14698 3.32%
18 775 2.41% 655 2.43% 607 2.21% 138 2.92% 97 8.58% 2530 0.57%
19 584 1.82% 298 1.11% 466 1.70% 135 2.86% 108 9.55% 2842 0.64%
20 731 2.28% 468 1.74% 636 2.32% 122 2.59% 74 6.54% 2976 0.67%
21 384 1.20% 301 1.12% 273 0.99% 132 2.80% 88 7.78% 3039 0.69%
22 386 1.20% 271 1.01% 257 0.94% 97 2.06% 75 6.63% 1707 0.39%
23 402 1.25% 296 1.10% 281 1.02% 122 2.59% 83 7.34% 41258 9.33%
24 264 0.82% 198 0.74% 164 0.60% 101 2.14% 79 6.98% 1448 0.33%
25 853 2.66% 717 2.66% 683 2.49% 125 2.65% 87 7.69% 5576 1.26%
26 447 1.39% 343 1.27% 324 1.18% 96 2.03% 71 6.28% 2283 0.52%
27 966 3.01% 544 2.02% 814 2.97% 132 2.80% 97 8.58% 5598 1.27%
28 719 2.24% 313 1.16% 613 2.23% 145 3.07% 108 9.55% 5566 1.26%
29 704 2.19% 262 0.97% 556 2.03% 154 3.26% 110 9.73% 3536 0.80%
30 1007 3.14% 699 2.60% 913 3.33% 181 3.84% 128 11.32% 8209 1.86%
31 524 1.63% 402 1.49% 434 1.58% 163 3.45% 114 10.08% 4197 0.95%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1464 4.56% 41 1278 4.75% 40 1267 4.62% 197 6100 1.38%
1 45 1412 4.40% 39 1232 4.58% 41 1293 4.71% 177 5494 1.24%
2 32 1017 3.17% 26 831 3.09% 28 892 3.25% 234 7244 1.64%
3 42 1311 4.08% 39 1212 4.50% 37 1168 4.26% 174 5393 1.22%
4 37 1149 3.58% 33 1032 3.84% 32 1013 3.69% 318 9859 2.23%
5 45 1409 4.39% 36 1126 4.18% 39 1214 4.42% 164 5069 1.15%
6 51 1594 4.97% 47 1467 5.45% 45 1422 5.18% 2767 85769 19.39%
7 33 1049 3.27% 27 866 3.22% 28 897 3.27% 258 8002 1.81%
8 32 996 3.10% 29 902 3.35% 27 846 3.08% 1651 51166 11.57%
9 47 1468 4.57% 39 1236 4.59% 42 1322 4.82% 195 6034 1.36%
10 40 1261 3.93% 26 818 3.04% 34 1058 3.86% 144 4457 1.01%
11 46 1428 4.45% 38 1208 4.49% 38 1199 4.37% 225 6971 1.58%
12 43 1335 4.16% 34 1080 4.01% 36 1118 4.07% 290 8987 2.03%
13 51 1590 4.95% 42 1330 4.94% 44 1379 5.03% 252 7814 1.77%
14 71 2212 6.89% 67 2081 7.73% 65 2030 7.40% 378 11730 2.65%
15 35 1091 3.40% 30 937 3.48% 28 880 3.21% 190 5879 1.33%
16 29 911 2.84% 24 747 2.78% 22 707 2.58% 124 3858 0.87%
17 36 1139 3.55% 29 901 3.35% 30 949 3.46% 142 4396 0.99%
18 38 1179 3.67% 32 993 3.69% 30 955 3.48% 204 6329 1.43%
19 47 1457 4.54% 37 1164 4.33% 35 1112 4.05% 4016 124486 28.14%
20 49 1532 4.77% 35 1099 4.08% 40 1269 4.62% 331 10274 2.32%
21 57 1786 5.56% 48 1499 5.57% 50 1559 5.68% 249 7730 1.75%
22 32 1014 3.16% 27 866 3.22% 26 814 2.97% 1435 44500 10.06%
23 41 1295 4.03% 32 1003 3.73% 34 1076 3.92% 157 4872 1.10%

Top 30 of 1032 Total URLs
# Hits KBytes URL
1 9961 31.03% 29845 6.75% /
2 1564 4.87% 197 0.04% /robots.txt
3 891 2.78% 8791 1.99% /webalizer/
4 451 1.41% 6634 1.50% /modlogan/
5 354 1.10% 795 0.18% /modlogan/m_usage_200901_004_001.html
6 353 1.10% 833 0.19% /modlogan/m_usage_200610_001_001.html
7 347 1.08% 989 0.22% /modlogan/m_usage_200712_004_001.html
8 220 0.69% 4486 1.01% /images/ujsta.jpg
9 172 0.54% 1322 0.30% /rules.html
10 168 0.52% 126 0.03% /cp/
11 151 0.47% 519 0.12% /modlogan/m_usage_200804_003_001.html
12 150 0.47% 905 0.20% /modlogan/m_usage_200710_001_001.html
13 149 0.46% 349 0.08% /modlogan/m_usage_200611_001_001.html
14 149 0.46% 443 0.10% /modlogan/m_usage_200703_000_000.html
15 148 0.46% 705 0.16% /modlogan/m_usage_200708_003_001.html
16 145 0.45% 409 0.09% /modlogan/m_usage_200606_000_000.html
17 141 0.44% 926 0.21% /modlogan/m_usage_200703_001_001.html
18 136 0.42% 931 0.21% /links.html
19 134 0.42% 30 0.01% /modlogan/modlogan.css
20 130 0.40% 578 0.13% /results.html
21 129 0.40% 15 0.00% /icons/blank.gif
22 128 0.40% 22 0.00% /icons/back.gif
23 126 0.39% 97 0.02% /Templates/
24 123 0.38% 23 0.01% /icons/folder.gif
25 119 0.37% 23 0.01% /icons/text.gif
26 116 0.36% 389 0.09% /events.html
27 113 0.35% 24 0.01% /icons/binary.gif
28 112 0.35% 72 0.02% /images/
29 96 0.30% 288 0.07% /conduct.html
30 95 0.30% 311 0.07% /contact.html

Top 10 of 1032 Total URLs By KBytes
# Hits KBytes URL
1 17 0.05% 282382 63.83% /contribute.exe
2 9961 31.03% 29845 6.75% /
3 891 2.78% 8791 1.99% /webalizer/
4 64 0.20% 7163 1.62% /webalizer/usage_200910.html
5 451 1.41% 6634 1.50% /modlogan/
6 76 0.24% 5441 1.23% /webalizer/usage_200908.html
7 52 0.16% 5428 1.23% /webalizer/usage_200902.html
8 220 0.69% 4486 1.01% /images/ujsta.jpg
9 36 0.11% 4101 0.93% /webalizer/usage_200904.html
10 32 0.10% 3532 0.80% /webalizer/usage_200903.html

Top 10 of 509 Total Entry Pages
# Hits Visits URL
1 9961 31.03% 1937 42.04% /
2 168 0.52% 106 2.30% /cp/
3 891 2.78% 95 2.06% /webalizer/
4 172 0.54% 93 2.02% /rules.html
5 136 0.42% 69 1.50% /links.html
6 126 0.39% 62 1.35% /Templates/
7 451 1.41% 59 1.28% /modlogan/
8 112 0.35% 57 1.24% /images/
9 130 0.40% 52 1.13% /results.html
10 64 0.20% 47 1.02% /webalizer/usage_200910.html

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 9961 31.03% 1858 40.17% /
2 891 2.78% 101 2.18% /webalizer/
3 168 0.52% 99 2.14% /cp/
4 172 0.54% 91 1.97% /rules.html
5 136 0.42% 75 1.62% /links.html
6 126 0.39% 65 1.41% /Templates/
7 112 0.35% 65 1.41% /images/
8 130 0.40% 59 1.28% /results.html
9 64 0.20% 49 1.06% /webalizer/usage_200910.html
10 62 0.19% 44 0.95% /modlogan/m_usage_200605_000_000.html

Top 30 of 1131 Total Sites
# Hits Files KBytes Visits Hostname
1 1273 3.97% 1273 4.73% 4558 1.03% 26 0.55% d-216-137-0-92.batelnet.bs
2 1184 3.69% 865 3.21% 3888 0.88% 29 0.61% crawl-66-249-71-137.googlebot.com
3 1129 3.52% 1129 4.20% 3613 0.82% 520 11.02% server11.servera.info
4 917 2.86% 897 3.33% 4982 1.13% 34 0.72% crawl-66-249-71-105.googlebot.com
5 898 2.80% 883 3.28% 4812 1.09% 33 0.70% crawl-66-249-71-198.googlebot.com
6 882 2.75% 867 3.22% 4796 1.08% 16 0.34% crawl-66-249-71-239.googlebot.com
7 875 2.73% 866 3.22% 4777 1.08% 12 0.25% crawl-66-249-71-134.googlebot.com
8 875 2.73% 866 3.22% 4777 1.08% 10 0.21% crawl-66-249-71-20.googlebot.com
9 875 2.73% 867 3.22% 4779 1.08% 13 0.28% crawl-66-249-71-66.googlebot.com
10 872 2.72% 863 3.21% 4779 1.08% 11 0.23% crawl-66-249-71-115.googlebot.com
11 871 2.71% 863 3.21% 4776 1.08% 12 0.25% crawl-66-249-71-22.googlebot.com
12 820 2.55% 820 3.05% 2610 0.59% 10 0.21% 200.238.83.49
13 797 2.48% 694 2.58% 2592 0.59% 159 3.37% crawl-66-249-71-177.googlebot.com
14 552 1.72% 552 2.05% 6663 1.51% 1 0.02% ns365101.ovh.net
15 537 1.67% 501 1.86% 3743 0.85% 78 1.65% crawl-66-249-67-203.googlebot.com
16 537 1.67% 533 1.98% 5773 1.30% 52 1.10% crawl6.dotnetdotcom.org
17 508 1.58% 508 1.89% 1816 0.41% 10 0.21% ip-174-142-104-57.static.privatedns.com
18 492 1.53% 492 1.83% 1779 0.40% 9 0.19% tigo190-102-206-48.emtel.net.co
19 464 1.45% 464 1.72% 1474 0.33% 3 0.06% ev1s-216-40-204-178.theplanet.com
20 391 1.22% 384 1.43% 3013 0.68% 29 0.61% crawl-66-249-67-183.googlebot.com
21 355 1.11% 355 1.32% 999 0.23% 6 0.13% 168.10.168.61
22 349 1.09% 349 1.30% 1400 0.32% 11 0.23% d-216-137-3-253.batelnet.bs
23 317 0.99% 317 1.18% 1151 0.26% 35 0.74% brushfire.bluegravity.com
24 310 0.97% 310 1.15% 2902 0.66% 55 1.17% 616817.ds.nac.net
25 310 0.97% 310 1.15% 761 0.17% 39 0.83% pluto.4dwebhosting.com
26 300 0.93% 298 1.11% 2550 0.58% 1 0.02% 89-178-38-24.broadband.corbina.ru
27 291 0.91% 291 1.08% 714 0.16% 42 0.89% dingo.hostrack.com
28 288 0.90% 288 1.07% 951 0.21% 30 0.64% 221043.ds.nac.net
29 280 0.87% 280 1.04% 687 0.16% 38 0.81% 204.14.110.100
30 280 0.87% 280 1.04% 3191 0.72% 60 1.27% 647760.ds.nac.net

Top 10 of 1131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.01% 4 0.01% 78754 17.80% 1 0.02% 188-209.235.13.appsitehosting.com
2 97 0.30% 71 0.26% 39834 9.00% 51 1.08% llf531178.crawl.yahoo.net
3 6 0.02% 6 0.02% 39632 8.96% 4 0.08% llf520132.crawl.yahoo.net
4 44 0.14% 36 0.13% 39624 8.96% 22 0.47% llf531229.crawl.yahoo.net
5 45 0.14% 34 0.13% 39467 8.92% 21 0.45% llf531328.crawl.yahoo.net
6 10 0.03% 8 0.03% 39403 8.91% 4 0.08% llf531338.crawl.yahoo.net
7 552 1.72% 552 2.05% 6663 1.51% 1 0.02% ns365101.ovh.net
8 537 1.67% 533 1.98% 5773 1.30% 52 1.10% crawl6.dotnetdotcom.org
9 266 0.83% 152 0.56% 5006 1.13% 37 0.78% crawl-66-249-68-168.googlebot.com
10 917 2.86% 897 3.33% 4982 1.13% 34 0.72% crawl-66-249-71-105.googlebot.com

Top 30 of 619 Total Referrers
# Hits Referrer
1 17684 55.09% - (Direct Request)
2 503 1.57% http://www.jamskating.com/
3 301 0.94% http://www.fileimport.com
4 260 0.81% http://videocatcher.comlu.com/videocatcher/videocatcher1001.htm
5 258 0.80% http://milf-hunter.hotnudegranny-review.com/
6 251 0.78% http://www.rajmundos.com
7 219 0.68% http://jamskating.com/
8 218 0.68% http://goodies5.madpage.com/phonesearch/reverse101.htm
9 182 0.57% http://tones.110mb.com/cashmoney/money190.htm
10 180 0.56% http://freegoodies.110mb.com/cashmaker/make-money-online-without-spending-a.html
11 180 0.56% http://masterseo.comli.com/videocatcher/index.html
12 170 0.53% http://rezeptfrei.1-2-3host.com/acyclovir.html
13 164 0.51% http://freegoodies.110mb.com/internetincome/index.html
14 163 0.51% http://www.herfirstlesbiansex-2.com/
15 163 0.51% http://www.jamskating.com/webalizer/
16 161 0.50% http://www.freeallsitesaccess.info/
17 160 0.50% http://free-live-teen-chat-rooms.teenlivepics.com/
18 160 0.50% http://www.leetgp.com/April.htm
19 158 0.49% http://www.hotlatinasnaked.info/hot-latinas/
20 156 0.49% http://www.clubseventeen-review.com/
21 155 0.48% http://www.pussyisblack.com/black-teen-pussy-fucking/
22 150 0.47% http://prix.superihost.com/allopurinol.html
23 144 0.45% http://kauf.biz.vi/proscar.html
24 141 0.44% http://asian-teens.21yold.com/
25 130 0.40% http://www.maturesexmilfs.com/pure-mature-porno-clips/
26 128 0.40% http://young-teen-girl-pussy.21yold.com/
27 116 0.36% http://www.onlinepharmacyhost.com/
28 111 0.35% http://pics.toprevenue.net/
29 109 0.34% http://www.buyviagracheapcialisorderlevitra.com/
30 107 0.33% http://fisting.toprevenue.net/

Top 20 of 57 Total Search Strings
# Hits Search String
1 8 8.25% jam skating
2 7 7.22% jamskating.com
3 6 6.19% ujsta
4 5 5.15% jam skating moves
5 5 5.15% jam skating tricks
6 3 3.09% jam skating competitions
7 3 3.09% jam skating events
8 3 3.09% jam skating music
9 3 3.09% jamskating
10 2 2.06% jam skating nationals
11 2 2.06% jam skating videos
12 2 2.06% jams skating moves
13 2 2.06% jamskating videos
14 2 2.06% kyle besecker
15 2 2.06% ujsta nationals
16 1 1.03% -inurl:(htm|html|php) intitle:index of last modified parent dir
17 1 1.03% best jam skating videos
18 1 1.03% bubb jamskating
19 1 1.03% demetrius lindsey
20 1 1.03% greenwood sc jamskating

Top 15 of 393 Total User Agents
# Hits User Agent
1 11016 34.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2626 8.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2318 7.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1350 4.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 863 2.69% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 788 2.45% Mozilla 4/0
7 561 1.75% Mozilla/5.0
8 537 1.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 512 1.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 478 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 464 1.45% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 426 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 383 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
14 333 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 240 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 17654 55.00% 15457 57.44% 162211 36.66% US Commercial
2 5052 15.74% 4677 17.38% 19052 4.31% Unresolved/Unknown
3 4118 12.83% 3457 12.85% 231682 52.37% Network
4 2314 7.21% 2314 8.60% 8900 2.01% Bahamas
5 541 1.69% 534 1.98% 5780 1.31% Non-Profit Organization
6 493 1.54% 493 1.83% 1894 0.43% Colombia
7 400 1.25% 329 1.22% 1610 0.36% Italy
8 395 1.23% 366 1.36% 4419 1.00% Russian Federation
9 220 0.69% 120 0.45% 1299 0.29% Yugoslavia
10 137 0.43% 113 0.42% 458 0.10% Brazil
11 94 0.29% 70 0.26% 923 0.21% Netherlands
12 92 0.29% 56 0.21% 1365 0.31% Germany
13 67 0.21% 2 0.01% 32 0.01% Japan
14 66 0.21% 36 0.13% 106 0.02% Denmark
15 44 0.14% 29 0.11% 302 0.07% US Educational
16 43 0.13% 42 0.16% 416 0.09% Czech Republic
17 39 0.12% 39 0.14% 140 0.03% Canada
18 36 0.11% 20 0.07% 58 0.01% Belgium
19 31 0.10% 13 0.05% 82 0.02% Poland
20 26 0.08% 25 0.09% 70 0.02% Mexico
21 25 0.08% 9 0.03% 89 0.02% Ukraine
22 19 0.06% 19 0.07% 54 0.01% Slovak Republic
23 19 0.06% 19 0.07% 180 0.04% United Kingdom
24 18 0.06% 18 0.07% 156 0.04% France
25 17 0.05% 17 0.06% 72 0.02% Romania
26 15 0.05% 0 0.00% 23 0.01% Turkey
27 14 0.04% 11 0.04% 70 0.02% United States
28 13 0.04% 8 0.03% 72 0.02% Australia
29 13 0.04% 12 0.04% 52 0.01% Ireland
30 11 0.03% 6 0.02% 65 0.01% Cyprus


Generated by Webalizer Version 2.01