Usage Statistics for jamskating.com

Summary Period: February 2012
Generated 01-Mar-2012 08:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11855
Total Files 7325
Total Pages 9317
Total Visits 3460
Total KBytes 60184
Total Unique Sites 954
Total Unique URLs 1002
Total Unique Referrers 184
Total Unique User Agents 309
. Avg Max
Hits per Hour 17 752
Hits per Day 408 951
Files per Day 252 875
Pages per Day 321 888
Sites per Day 32 118
Visits per Day 119 168
KBytes per Day 2075 7062
Hits by Response Code
Code 200 - OK 61.79% 7325
Code 206 - Partial Content 13.68% 1622
Code 301 - Moved Permanently 0.25% 30
Code 304 - Not Modified 3.37% 400
Code 400 - Bad Request 0.21% 25
Code 403 - Forbidden 0.44% 52
Code 404 - Not Found 17.41% 2064
Code 405 - Method Not Allowed 2.83% 335
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 246 2.08% 213 2.91% 197 2.11% 118 3.41% 98 10.27% 1273 2.12%
2 235 1.98% 170 2.32% 185 1.99% 97 2.80% 70 7.34% 778 1.29%
3 595 5.02% 369 5.04% 559 6.00% 105 3.03% 81 8.49% 1871 3.11%
4 496 4.18% 170 2.32% 452 4.85% 106 3.06% 80 8.39% 1141 1.90%
5 265 2.24% 122 1.67% 209 2.24% 96 2.77% 74 7.76% 689 1.15%
6 644 5.43% 352 4.81% 596 6.40% 105 3.03% 76 7.97% 3610 6.00%
7 917 7.74% 629 8.59% 763 8.19% 120 3.47% 95 9.96% 7062 11.73%
8 905 7.63% 470 6.42% 610 6.55% 135 3.90% 81 8.49% 2572 4.27%
9 749 6.32% 144 1.97% 388 4.16% 108 3.12% 77 8.07% 1529 2.54%
10 508 4.29% 237 3.24% 435 4.67% 117 3.38% 86 9.01% 1284 2.13%
11 781 6.59% 157 2.14% 317 3.40% 119 3.44% 66 6.92% 1539 2.56%
12 261 2.20% 193 2.63% 202 2.17% 114 3.29% 77 8.07% 1202 2.00%
13 275 2.32% 205 2.80% 231 2.48% 114 3.29% 91 9.54% 1579 2.62%
14 294 2.48% 152 2.08% 226 2.43% 93 2.69% 83 8.70% 1298 2.16%
15 248 2.09% 211 2.88% 188 2.02% 125 3.61% 104 10.90% 1437 2.39%
16 182 1.54% 136 1.86% 134 1.44% 116 3.35% 85 8.91% 919 1.53%
17 258 2.18% 211 2.88% 204 2.19% 155 4.48% 96 10.06% 1032 1.71%
18 176 1.48% 144 1.97% 147 1.58% 130 3.76% 77 8.07% 906 1.50%
19 332 2.80% 285 3.89% 272 2.92% 122 3.53% 90 9.43% 5342 8.88%
20 512 4.32% 338 4.61% 464 4.98% 117 3.38% 93 9.75% 3233 5.37%
21 193 1.63% 161 2.20% 147 1.58% 114 3.29% 91 9.54% 1983 3.29%
22 147 1.24% 130 1.77% 119 1.28% 107 3.09% 76 7.97% 1148 1.91%
23 951 8.02% 875 11.95% 888 9.53% 109 3.15% 70 7.34% 5467 9.08%
24 252 2.13% 166 2.27% 181 1.94% 95 2.75% 66 6.92% 1512 2.51%
25 223 1.88% 157 2.14% 180 1.93% 106 3.06% 72 7.55% 1307 2.17%
26 279 2.35% 237 3.24% 224 2.40% 161 4.65% 109 11.43% 2704 4.49%
27 212 1.79% 180 2.46% 177 1.90% 151 4.36% 111 11.64% 1558 2.59%
28 306 2.58% 248 3.39% 244 2.62% 168 4.86% 118 12.37% 1960 3.26%
29 413 3.48% 263 3.59% 378 4.06% 140 4.05% 108 11.32% 2248 3.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 652 5.50% 5 146 1.99% 12 361 3.87% 57 1641 2.73%
1 11 335 2.83% 10 296 4.04% 9 268 2.88% 82 2379 3.95%
2 13 381 3.21% 10 318 4.34% 11 338 3.63% 98 2851 4.74%
3 14 416 3.51% 11 338 4.61% 12 370 3.97% 62 1802 2.99%
4 16 471 3.97% 7 208 2.84% 11 334 3.58% 47 1365 2.27%
5 14 418 3.53% 10 303 4.14% 13 389 4.18% 124 3599 5.98%
6 15 462 3.90% 11 334 4.56% 13 402 4.31% 96 2770 4.60%
7 11 324 2.73% 8 247 3.37% 9 282 3.03% 115 3340 5.55%
8 13 403 3.40% 11 322 4.40% 11 332 3.56% 197 5724 9.51%
9 11 344 2.90% 8 244 3.33% 9 282 3.03% 63 1835 3.05%
10 15 438 3.69% 7 220 3.00% 12 365 3.92% 61 1758 2.92%
11 15 448 3.78% 9 263 3.59% 12 374 4.01% 59 1701 2.83%
12 47 1374 11.59% 31 924 12.61% 34 992 10.65% 157 4564 7.58%
13 15 454 3.83% 7 226 3.09% 14 424 4.55% 48 1403 2.33%
14 18 526 4.44% 11 325 4.44% 15 447 4.80% 122 3529 5.86%
15 18 533 4.50% 10 305 4.16% 11 346 3.71% 77 2228 3.70%
16 12 370 3.12% 6 181 2.47% 10 296 3.18% 49 1418 2.36%
17 15 436 3.68% 8 236 3.22% 10 310 3.33% 120 3473 5.77%
18 13 378 3.19% 9 267 3.65% 10 306 3.28% 62 1800 2.99%
19 17 506 4.27% 14 428 5.84% 15 452 4.85% 82 2379 3.95%
20 22 653 5.51% 16 487 6.65% 19 577 6.19% 93 2685 4.46%
21 11 334 2.82% 9 279 3.81% 8 255 2.74% 73 2118 3.52%
22 13 398 3.36% 7 225 3.07% 11 325 3.49% 61 1770 2.94%
23 27 801 6.76% 7 203 2.77% 16 490 5.26% 71 2052 3.41%

Top 30 of 1002 Total URLs
# Hits KBytes URL
1 4113 34.69% 17620 29.28% /
2 1567 13.22% 2628 4.37% /webalizer/usage_200905.html
3 726 6.12% 94 0.16% /robots.txt
4 405 3.42% 3975 6.60% /webalizer/
5 184 1.55% 4206 6.99% /images/ujsta.jpg
6 143 1.21% 1019 1.69% /links.html
7 106 0.89% 814 1.35% /rules.html
8 97 0.82% 453 0.75% /results.html
9 95 0.80% 318 0.53% /events.html
10 90 0.76% 504 0.84% /webalizer/usage_200904.html
11 69 0.58% 235 0.39% /contact.html
12 65 0.55% 1488 2.47% /ujsta.jpg
13 63 0.53% 196 0.33% /conduct.html
14 43 0.36% 0 0.00% /modlogan/m_usage_200805_004_004.html
15 25 0.21% 1555 2.58% /webalizer/usage_200909.html
16 17 0.14% 75 0.13% /modlogan/
17 13 0.11% 8 0.01% /images/
18 13 0.11% 1483 2.46% /webalizer/usage_201202.html
19 11 0.09% 8 0.01% /Templates/
20 9 0.08% 473 0.79% /webalizer/usage_200805.html
21 9 0.08% 910 1.51% /webalizer/usage_200901.html
22 8 0.07% 468 0.78% /webalizer/usage_200810.html
23 7 0.06% 0 0.00% /cp/images/digits/blushdw/dim
24 7 0.06% 804 1.34% /webalizer/usage_200804.html
25 7 0.06% 603 1.00% /webalizer/usage_200902.html
26 6 0.05% 42 0.07% /modlogan/m_usage_200612_001_002.html
27 6 0.05% 12 0.02% /modlogan/modlogan.css
28 6 0.05% 686 1.14% /webalizer/usage_200807.html
29 6 0.05% 639 1.06% /webalizer/usage_200910.html
30 6 0.05% 378 0.63% /webalizer/usage_201105.html

Top 10 of 1002 Total URLs By KBytes
# Hits KBytes URL
1 4113 34.69% 17620 29.28% /
2 184 1.55% 4206 6.99% /images/ujsta.jpg
3 405 3.42% 3975 6.60% /webalizer/
4 1567 13.22% 2628 4.37% /webalizer/usage_200905.html
5 25 0.21% 1555 2.58% /webalizer/usage_200909.html
6 65 0.55% 1488 2.47% /ujsta.jpg
7 13 0.11% 1483 2.46% /webalizer/usage_201202.html
8 143 1.21% 1019 1.69% /links.html
9 9 0.08% 910 1.51% /webalizer/usage_200901.html
10 106 0.89% 814 1.35% /rules.html

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 4113 34.69% 2483 73.70% /
2 143 1.21% 82 2.43% /links.html
3 106 0.89% 49 1.45% /rules.html
4 97 0.82% 44 1.31% /results.html
5 90 0.76% 38 1.13% /webalizer/usage_200904.html
6 95 0.80% 35 1.04% /events.html
7 69 0.58% 30 0.89% /contact.html
8 63 0.53% 29 0.86% /conduct.html
9 1567 13.22% 24 0.71% /webalizer/usage_200905.html
10 405 3.42% 21 0.62% /webalizer/

Top 10 of 396 Total Exit Pages
# Hits Visits URL
1 4113 34.69% 2426 72.42% /
2 143 1.21% 92 2.75% /links.html
3 106 0.89% 62 1.85% /rules.html
4 97 0.82% 57 1.70% /results.html
5 95 0.80% 48 1.43% /events.html
6 90 0.76% 38 1.13% /webalizer/usage_200904.html
7 69 0.58% 31 0.93% /contact.html
8 1567 13.22% 24 0.72% /webalizer/usage_200905.html
9 63 0.53% 23 0.69% /conduct.html
10 405 3.42% 20 0.60% /webalizer/

Top 30 of 954 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 13.18% 1563 21.34% 2120 3.52% 22 0.64% gw-31.211.ru
2 693 5.85% 693 9.46% 3082 5.12% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
3 496 4.18% 2 0.03% 269 0.45% 2 0.06% pc230.emc.nctu.edu.tw
4 465 3.92% 465 6.35% 1399 2.32% 26 0.75% sticker00.yandex.ru
5 416 3.51% 0 0.00% 219 0.36% 2 0.06% 112.175.235.120
6 357 3.01% 196 2.68% 1934 3.21% 137 3.96% crawl-66-249-72-213.googlebot.com
7 319 2.69% 174 2.38% 1784 2.96% 1 0.03% 188-26-228-9.rdsnet.ro
8 297 2.51% 297 4.05% 1321 2.19% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
9 209 1.76% 114 1.56% 1169 1.94% 3 0.09% cable-89-216-249-132.dynamic.sbb.rs
10 206 1.74% 131 1.79% 801 1.33% 139 4.02% crawl-66-249-72-243.googlebot.com
11 203 1.71% 203 2.77% 903 1.50% 173 5.00% 8.218.202.1.static.bjtelecom.net
12 198 1.67% 198 2.70% 881 1.46% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
13 198 1.67% 147 2.01% 4290 7.13% 101 2.92% spider-199-21-99-77.yandex.com
14 171 1.44% 131 1.79% 1353 2.25% 4 0.12% 38.107.179.220
15 171 1.44% 129 1.76% 1271 2.11% 4 0.12% 38.107.179.224
16 170 1.43% 127 1.73% 1281 2.13% 4 0.12% 38.107.179.221
17 169 1.43% 127 1.73% 1150 1.91% 4 0.12% 38.107.179.222
18 168 1.42% 124 1.69% 1136 1.89% 4 0.12% 38.107.179.223
19 128 1.08% 126 1.72% 4235 7.04% 3 0.09% 173.242.125.196
20 108 0.91% 0 0.00% 55 0.09% 3 0.09% guardlayer.com
21 102 0.86% 102 1.39% 480 0.80% 14 0.40% sticker01.yandex.ru
22 86 0.73% 0 0.00% 44 0.07% 3 0.09% animal.netravi.net
23 83 0.70% 0 0.00% 44 0.07% 1 0.03% 58.227.192.244
24 74 0.62% 52 0.71% 187 0.31% 2 0.06% 38.111.147.83
25 66 0.56% 36 0.49% 369 0.61% 4 0.12% cpe-024-074-190-090.carolina.res.rr.com
26 61 0.51% 51 0.70% 635 1.06% 38 1.10% crawl-66-249-71-39.googlebot.com
27 60 0.51% 27 0.37% 178 0.30% 29 0.84% crawl-66-249-71-44.googlebot.com
28 55 0.46% 30 0.41% 308 0.51% 1 0.03% 91.86.13.146
29 44 0.37% 24 0.33% 246 0.41% 2 0.06% cpe-071-071-229-111.carolina.res.rr.com
30 43 0.36% 43 0.59% 0 0.00% 6 0.17% c-68-62-191-244.hsd1.tn.comcast.net

Top 10 of 954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 1.67% 147 2.01% 4290 7.13% 101 2.92% spider-199-21-99-77.yandex.com
2 128 1.08% 126 1.72% 4235 7.04% 3 0.09% 173.242.125.196
3 693 5.85% 693 9.46% 3082 5.12% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
4 1563 13.18% 1563 21.34% 2120 3.52% 22 0.64% gw-31.211.ru
5 357 3.01% 196 2.68% 1934 3.21% 137 3.96% crawl-66-249-72-213.googlebot.com
6 319 2.69% 174 2.38% 1784 2.96% 1 0.03% 188-26-228-9.rdsnet.ro
7 465 3.92% 465 6.35% 1399 2.32% 26 0.75% sticker00.yandex.ru
8 171 1.44% 131 1.79% 1353 2.25% 4 0.12% 38.107.179.220
9 297 2.51% 297 4.05% 1321 2.19% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
10 170 1.43% 127 1.73% 1281 2.13% 4 0.12% 38.107.179.221

Top 30 of 184 Total Referrers
# Hits Referrer
1 7613 64.22% - (Direct Request)
2 311 2.62% http://forum.haarpoint.net/
3 297 2.51% http://rentor.de/shot_for_slim
4 204 1.72% http://ultrbuy.atwebpages.com/1-254880.html
5 203 1.71% http://ultrbuy.atwebpages.com/1-122470.html
6 198 1.67% http://wie-abnehmen.org/forum/forum5.html
7 170 1.43% http://www.altsberglotion.com/en/blog/herbal-remedies/going-gluten-free-2811
8 165 1.39% http://ultrbuy.atwebpages.com/1-13307.html
9 165 1.39% http://ultrbuy.atwebpages.com/1-348711.html
10 110 0.93% http://ultrbuy.atwebpages.com/1-571118.html
11 110 0.93% http://ultrbuy.atwebpages.com/1-796508.html
12 102 0.86% http://ultrbuy.atwebpages.com/1-38278.html
13 102 0.86% http://ultrbuy.atwebpages.com/1-499107.html
14 102 0.86% http://ultrbuy.atwebpages.com/1-65560.html
15 102 0.86% http://ultrbuy.atwebpages.com/1-786368.html
16 102 0.86% http://ultrbuy.atwebpages.com/1-901802.html
17 99 0.84% http://www.alecso.net
18 99 0.84% http://www.outlet-tipps.de/forum/forum1.html
19 99 0.84% http://www.pkw-zubehoer.com
20 99 0.84% http://www.rdbooks.com
21 86 0.73% http://www.google.com/url
22 61 0.51% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
23 60 0.51% http://www.pro-kt.com/products/YouTube-Clone.html
24 60 0.51% http://www.us-webmarketing.com
25 55 0.46% http://ultrbuy.atwebpages.com/page-10-1.html
26 50 0.42% http://www.peh-home
27 40 0.34% http://seo-cafe.narod.ru
28 40 0.34% http://www.pro-kt.com/products/SEO-SpyGlass.html
29 35 0.30% http://www.google.com/search
30 30 0.25% http://www.pro-kt.com/products/Forex-Warlord.html

Top 20 of 49 Total Search Strings
# Hits Search String
1 22 18.49% jam skating
2 19 15.97% jam skating moves
3 7 5.88% jamskating
4 6 5.04% jam skating events
5 5 4.20% jam skating competitions
6 4 3.36% jam skating videos
7 4 3.36% jamskating.com
8 3 2.52% jam skate moves
9 3 2.52% jam skating tricks
10 2 1.68% jam skate nationals
11 2 1.68% jamskate.com
12 2 1.68% jamskates.com
13 2 1.68% jamskating moves
14 2 1.68% tricks in jam skating
15 2 1.68% ujsta
16 1 0.84% -
17 1 0.84% 64.53.30.128
18 1 0.84% basic jam skate move
19 1 0.84% best jam skate wheels
20 1 0.84% colorado jam skate teams

Top 15 of 309 Total User Agents
# Hits User Agent
1 1870 15.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1610 13.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1024 8.64% Netscape 6.0; WinNT6.1
4 849 7.16% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 831 7.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 768 6.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 732 6.17% Mozilla 4/0
8 261 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 206 1.74% Internet Explorer 8.0; WinXP
10 206 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 203 1.71% \"Mozilla/5.0
12 92 0.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 88 0.74% ZmEu
14 77 0.65% Googlebot-Image/1.0
15 74 0.62% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3462 29.20% 2672 36.48% 21811 36.24% Commercial (com)
2 2817 23.76% 1755 23.96% 18965 31.51% Unresolved/Unknown
3 2148 18.12% 1902 25.97% 10904 18.12% Network (net)
4 2142 18.07% 2141 29.23% 4052 6.73% Russian Federation
5 496 4.18% 2 0.03% 269 0.45% Taiwan
6 319 2.69% 174 2.38% 1784 2.96% Romania
7 220 1.86% 120 1.64% 1231 2.04% Serbia
8 38 0.32% 4 0.05% 22 0.04% Argentina
9 23 0.19% 22 0.30% 60 0.10% Germany
10 22 0.19% 13 0.18% 58 0.10% Czech Republic
11 19 0.16% 19 0.26% 68 0.11% Ukraine
12 18 0.15% 18 0.25% 0 0.00% Brazil
13 17 0.14% 13 0.18% 196 0.33% United States
14 16 0.13% 15 0.20% 70 0.12% Non-Profit (org)
15 14 0.12% 8 0.11% 95 0.16% Australia
16 13 0.11% 13 0.18% 58 0.10% Lithuania
17 10 0.08% 7 0.10% 52 0.09% United Kingdom
18 9 0.08% 3 0.04% 15 0.03% Bangladesh
19 8 0.07% 7 0.10% 46 0.08% Poland
20 7 0.06% 7 0.10% 22 0.04% Seychelles
21 5 0.04% 3 0.04% 29 0.05% France
22 5 0.04% 5 0.07% 5 0.01% Norway
23 4 0.03% 4 0.05% 9 0.02% Finland
24 4 0.03% 4 0.05% 9 0.02% Netherlands
25 4 0.03% 3 0.04% 115 0.19% Sweden
26 3 0.03% 2 0.03% 28 0.05% US Government (gov)
27 3 0.03% 3 0.04% 194 0.32% Turkey
28 2 0.02% 2 0.03% 0 0.00% Colombia
29 2 0.02% 2 0.03% 4 0.01% India
30 2 0.02% 2 0.03% 5 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20